Skip to main content

Unitronics Variable Speed Drives

A Variable Frequency Drive (VFD) is a type of motor controller that drives a squirrel cage electric motor (the most common standard electric motor) by varying the frequency and voltage supplied to the electric motor.  Other names for a VFD are variable speed drive, adjustable frequency drive, adjustable speed drive, AC drive, microdrive, and inverter.  The most common terms being VFD and inverter (in the UK).

Frequency (or hertz) is directly related to the motor’s shaft speed which is measured in revolutions per minute (RPM). In other words, the faster the frequency, the higher the RPM.  If an application does not require the electric motor to run at full speed, the VFD can be used to ramp down the frequency and voltage to meet the requirements of the application, also giving a saving on power usage and increasing motor life (reduces heat).  As the application’s motor speed requirements change, the VFD can simply turn up or down the motor speed to meet the speed requirement.  For example, with a water pump, as the tank fills up the speed can be reduced.

UMI-B5 Series - UL

Article Number Input Voltage Rated Output Power Rated Input Current (A) Rated Output Current (A) Dimensions
kW HP (W x H X D mm)
UMI-0007CU-B5 Three phase 200-240V 0.75 1 5 4.5 126 193 175
UMI-0015CU-B5 1.5 2 7.7 7 146 263 181
UMI-0022CU-B5 2.2 3 11 10 146 263 181
UMI-0040CU-B5 4 5 17 16 170 332 216
UMI-0055CU-B5 5.5 7.5 21 20 170 332 216
UMI-0075CU-B5 7.5 10 31 30 230 342 216
UMI-0110CU-B5 11 15 43 42 255 407 384
UMI-0150CU-B5 15 20 56 55 255 407 384
UMI-0185CU-B5 18.5 25 71 70 270 555 325
UMI-0220CU-B5 22 30 81 80 270 555 325
UMI-0300CU-B5 30 40 112 110 270 555 325
UMI-0370CU-B5 37 50 132 130 325 680 365
UMI-0450CU-B5 45 60 163 160 325 680 365
UMI-0550CU-B5 55 75 200 200 325 680 365
UMI-0015EU-B5 Three Phase 380-480V 1.5 2 5 3.7 126 193 175
UMI-0022EU-B5 2.2 3 5.8 5 126 193 175
UMI-0040EU-B5 4 5 13.5 9.5 146 263 181
UMI-0055EU-B5 5.5 7.5 19.5 14 146 263 181
UMI-0075EU-B5 7.5 10 15 18.5 170 332 216
UMI-0110EU-B5 11 15 32 25 170 332 216
UMI-0150EU-B5 15 20 40 32 230 342 216
UMI-0185EU-B5 18.5 25 47 38 230 342 216
UMI-0220EU-B5 22 30 56 45 255 407 384
UMI-0300EU-B5 30 40 70 60 255 407 384
UMI-0370EU-B5 37 50 80 75 270 555 325
UMI-0450EU-B5 45 60 94 92 270 555 325
UMI-0550EU-B5 55 75 128 115 270 555 325
UMI-0750EU-B5 75 100 160 150 325 680 365
UMI-0900EU-B5 90 120 190 180 325 680 365
UMI-1100EU-B5 110 150 225 215 325 680 365

UMI-B1 Series - UL

Article Number Input Voltage Rated Output Power Rated Input Current Rated Output Current Dimensions       W x H x D
kW HP A A mm mm mm
UMI-0004BU-B1 Single phase 200-240V 0.4 0.5 6.5 2.5 80 160 124
UMI-0007BU-B1 0.75 1 9.3 4.2 80 160 124
UMI-0015BU-B1 1.5 2 15.7 7.5 80 185 141
UMI-0022BU-B1 2.2 3 20 10 80 185 141
UMI-0004CU-B1 Three phase 200-240V 0.4 0.5 3.7 2.5 80 185 141
UMI-0007CU-B1 0.75 1 5 4.2 80 185 141
UMI-0007EU-B1 Three phase 380-480V 0.75 1 3.4 2.5 80 185 141
UMI-0015EU-B1 1.5 2 5 4.2 80 185 141
UMI-0022EU-B1 2.2 3 5.8 5.5 80 185 141

UMI-B1 Series - STO

Article Number Input Voltage Rated Output Power Rated Input Current (A) Rated Output Current (A) Dimensions Safety Class
kW HP (W x H X D mm)
UMI-0004BE-B1 Single phase 200-240V 0.4 0.5 6.5 2.5 80 160 124 Class PLd, SIL2 CAT.3
UMI-0007BE-B1 0.75 1 9.3 4.2 80 160 124
UMI-0015BE-B1 1.5 2 15.7 7.5 80 185 141
UMI-0022BE-B1 2.2 3 24 10 80 185 141
UMI-0007EE-B1 Three phase 380-440V 0.75 1 3.4 2.5 80 185 141 Class PLd, SIL2 CAT.3
UMI-0015EE-B1 1.5 2 5 4.2 80 185 141
UMI-0022EE-B1 2.2 3 5.8 5.5 80 185 141
UMI-0040EE-B1 4 5 13.5 9.5 146 256 167 Class PLe, SIL3 C

Specification Table

UMI-B1 EU UMI-B1 UL UMI-B5 UL
Power Input 200-240VAC, Single Phase 200-240VAC, Single Phase 200-240VAC, Three Phase
Voltage
380-440VAC, Three Phase 200-240VAC, Three Phase 380-440VAC, Three Phase
380-440VAC, Three Phase
Input 50/60Hz
Frequency
Supported Motors Asynchronous Induction Motors, Three Phase Input Asynchronous Induction Motors, Three Phase Input
Permanent Magnet Synchronous Motors, Three Phase Input
0-400Hz
Overload 150%, 60 seconds
Capacity 180%, 10 seconds
200%, 1 second
Control Control SVPWM (Space Vector PWM)
Method
SVC (Sensorless Vector Control)
Control Setting MODBUS, Analog, Digital, PID, Pulse
Comms MODBUS RTU RS-485
Input Analogue Total 2: Total 3:
Inputs 1 input = 0-10V / 0-20mA 2 inputs = 0-10V / 0-20mA
1 input = 0-10V 1 input = 0-10V
Digital Total 5: Total 9:
inputs 4 inputs = 1kHz 8 inputs = 1kHz
1 input = 50kHz 1 input = 50kHz
Output Analogue Up to 2: Total 2:
Outputs 1st Output = 0-10V / 0-20mA ≤ 2.2kW/3HP Both Outputs = 0-10V / 0-20mA
2nd Output available from > 2.2kW/3HP
Digital 1 Output Sink / Source Total 2:
Outputs 1 Output = Sink / Source
1 Output = 50kHz
Relay Up to 2: Total 2:
Outputs 1 Programmable Multi-functional Output Both = Programmable Multi-Functional Outputs
2nd Output available from > 2.2kW / 3HP
Features Dynamic Built-in(≤37kW/50HP) Built-in(≤30kW40HP)
Braking
Unit Optional (>37kW/50HP) Optional (>30kW/40HP)
EMC Built-in C3 (≥4kW/5HP), Comply with IEC/EN 61800-3 Built-in C3, Comply with IEC/EN 61800-3
Optional C3 (<4kW/5HP), Comply with IEC/EN 61800-3
Optional C2, Comply with IEC/EN 61800-3
General Operating (-10)°C/14°F – 50°C/122°F (de-rated by 1% for every 1°C/2°F above 40°C/104°F)
Temp
Altitude 2000m/6600 ft (de-rated by 1% for every additional 100m/330ft above 1000m/3300ft)
Enclosure Rating IP20
Mounting Options Wall and Rail (≤2.2kW/3HP) Wall, Flange
Wall and Flange (>2.2kW/3HP)
Cooling Air-cooling
Safe Torque Off YES NO
Compliance CE, TÜV-SUD Safety Mark CE, UL and cUL
Article Number Input Voltage Rated Output Power Rated Input Current (A) Rated Output Current (A) Dimensions
kW HP (W x H X D mm)
UMI-0007CU-B5 Three phase 200-240V 0.75 1 5 4.5 126 193 175
UMI-0015CU-B5 1.5 2 7.7 7 146 263 181
UMI-0022CU-B5 2.2 3 11 10 146 263 181
UMI-0040CU-B5 4 5 17 16 170 332 216
UMI-0055CU-B5 5.5 7.5 21 20 170 332 216
UMI-0075CU-B5 7.5 10 31 30 230 342 216
UMI-0110CU-B5 11 15 43 42 255 407 384
UMI-0150CU-B5 15 20 56 55 255 407 384
UMI-0185CU-B5 18.5 25 71 70 270 555 325
UMI-0220CU-B5 22 30 81 80 270 555 325
UMI-0300CU-B5 30 40 112 110 270 555 325
UMI-0370CU-B5 37 50 132 130 325 680 365
UMI-0450CU-B5 45 60 163 160 325 680 365
UMI-0550CU-B5 55 75 200 200 325 680 365
UMI-0015EU-B5 Three Phase 380-480V 1.5 2 5 3.7 126 193 175
UMI-0022EU-B5 2.2 3 5.8 5 126 193 175
UMI-0040EU-B5 4 5 13.5 9.5 146 263 181
UMI-0055EU-B5 5.5 7.5 19.5 14 146 263 181
UMI-0075EU-B5 7.5 10 15 18.5 170 332 216
UMI-0110EU-B5 11 15 32 25 170 332 216
UMI-0150EU-B5 15 20 40 32 230 342 216
UMI-0185EU-B5 18.5 25 47 38 230 342 216
UMI-0220EU-B5 22 30 56 45 255 407 384
UMI-0300EU-B5 30 40 70 60 255 407 384
UMI-0370EU-B5 37 50 80 75 270 555 325
UMI-0450EU-B5 45 60 94 92 270 555 325
UMI-0550EU-B5 55 75 128 115 270 555 325
UMI-0750EU-B5 75 100 160 150 325 680 365
UMI-0900EU-B5 90 120 190 180 325 680 365
UMI-1100EU-B5 110 150 225 215 325 680 365
Article Number Input Voltage Rated Output Power Rated Input Current Rated Output Current Dimensions       W x H x D
kW HP A A mm mm mm
UMI-0004BU-B1 Single phase 200-240V 0.4 0.5 6.5 2.5 80 160 124
UMI-0007BU-B1 0.75 1 9.3 4.2 80 160 124
UMI-0015BU-B1 1.5 2 15.7 7.5 80 185 141
UMI-0022BU-B1 2.2 3 20 10 80 185 141
UMI-0004CU-B1 Three phase 200-240V 0.4 0.5 3.7 2.5 80 185 141
UMI-0007CU-B1 0.75 1 5 4.2 80 185 141
UMI-0007EU-B1 Three phase 380-480V 0.75 1 3.4 2.5 80 185 141
UMI-0015EU-B1 1.5 2 5 4.2 80 185 141
UMI-0022EU-B1 2.2 3 5.8 5.5 80 185 141
Article Number Input Voltage Rated Output Power Rated Input Current (A) Rated Output Current (A) Dimensions Safety Class
kW HP (W x H X D mm)
UMI-0004BE-B1 Single phase 200-240V 0.4 0.5 6.5 2.5 80 160 124 Class PLd, SIL2 CAT.3
UMI-0007BE-B1 0.75 1 9.3 4.2 80 160 124
UMI-0015BE-B1 1.5 2 15.7 7.5 80 185 141
UMI-0022BE-B1 2.2 3 24 10 80 185 141
UMI-0007EE-B1 Three phase 380-440V 0.75 1 3.4 2.5 80 185 141 Class PLd, SIL2 CAT.3
UMI-0015EE-B1 1.5 2 5 4.2 80 185 141
UMI-0022EE-B1 2.2 3 5.8 5.5 80 185 141
UMI-0040EE-B1 4 5 13.5 9.5 146 256 167 Class PLe, SIL3 C
UMI-B1 EU UMI-B1 UL UMI-B5 UL
Power Input 200-240VAC, Single Phase 200-240VAC, Single Phase 200-240VAC, Three Phase
Voltage
380-440VAC, Three Phase 200-240VAC, Three Phase 380-440VAC, Three Phase
380-440VAC, Three Phase
Input 50/60Hz
Frequency
Supported Motors Asynchronous Induction Motors, Three Phase Input Asynchronous Induction Motors, Three Phase Input
Permanent Magnet Synchronous Motors, Three Phase Input
0-400Hz
Overload 150%, 60 seconds
Capacity 180%, 10 seconds
200%, 1 second
Control Control SVPWM (Space Vector PWM)
Method
SVC (Sensorless Vector Control)
Control Setting MODBUS, Analog, Digital, PID, Pulse
Comms MODBUS RTU RS-485
Input Analogue Total 2: Total 3:
Inputs 1 input = 0-10V / 0-20mA 2 inputs = 0-10V / 0-20mA
1 input = 0-10V 1 input = 0-10V
Digital Total 5: Total 9:
inputs 4 inputs = 1kHz 8 inputs = 1kHz
1 input = 50kHz 1 input = 50kHz
Output Analogue Up to 2: Total 2:
Outputs 1st Output = 0-10V / 0-20mA ≤ 2.2kW/3HP Both Outputs = 0-10V / 0-20mA
2nd Output available from > 2.2kW/3HP
Digital 1 Output Sink / Source Total 2:
Outputs 1 Output = Sink / Source
1 Output = 50kHz
Relay Up to 2: Total 2:
Outputs 1 Programmable Multi-functional Output Both = Programmable Multi-Functional Outputs
2nd Output available from > 2.2kW / 3HP
Features Dynamic Built-in(≤37kW/50HP) Built-in(≤30kW40HP)
Braking
Unit Optional (>37kW/50HP) Optional (>30kW/40HP)
EMC Built-in C3 (≥4kW/5HP), Comply with IEC/EN 61800-3 Built-in C3, Comply with IEC/EN 61800-3
Optional C3 (<4kW/5HP), Comply with IEC/EN 61800-3
Optional C2, Comply with IEC/EN 61800-3
General Operating (-10)°C/14°F – 50°C/122°F (de-rated by 1% for every 1°C/2°F above 40°C/104°F)
Temp
Altitude 2000m/6600 ft (de-rated by 1% for every additional 100m/330ft above 1000m/3300ft)
Enclosure Rating IP20
Mounting Options Wall and Rail (≤2.2kW/3HP) Wall, Flange
Wall and Flange (>2.2kW/3HP)
Cooling Air-cooling
Safe Torque Off YES NO
Compliance CE, TÜV-SUD Safety Mark CE, UL and cUL
Close Menu
Hit enter to search or ESC to close