Technical Data
Communication
Standard | IEEE 802.3 10BASE-T, IEEE 802.3u 100BASE-TX/100BASE-FX IEEE 802.3x flow control and back pressure IEEE 802.1p Class of Service IEEE 802.3az Energy Efficient Ethernet (EEE) IEC 60068-2-32 (free fall), IEC 60068-2-27 (shock), IEC 60068-2-6 (vibration) |
LAN | 10/100 Base-TX RJ45 Auto-MDI/MDI-X |
Cable length (segment) | Max. 100 m |
Transfer rate | max. 10/100mbit/s |
Connection technology (data) | 5 × RJ45 |
Throughput (packet per second) | 0.74 Mpps @ 64 bytes |
Status display communication | System: Power 1 (P1): green Power 2 (P2): green Alarm, (Fault): red Per 10/100TX RJ45 Ports: 10/100 LNK/ACT: green |
Switch architecture | Store-and-Forward |
Shared data buffer | 448kbit/s |
Source Address Table | 1K inputs, automatic source address learning and aging |
FLOW Source | EEE 802.3x pause frame for full-duplex Back pressure for half-duplex |
Switch Fabric | 1 Gbps (non-blocking) |
Safety
ESD (Ethernet) | DC 6 kV |
Surge(EFT for power) | DC 4 kV |
Reverse voltage protection | Yes |
Monitoring
Error output | Relay, 1 NO contact – 1 A @ DC 24 V |
Switching current | 1 A @ DC 24 V |
Switching voltage | AC 120 v / DC 28 V |
Isolation voltage | DC 500 V |
General
Rated voltage UN | DC 12 – 48 V redundant, AC 24 V |
Nominal voltage range | 9V – 52 V |
Rated current | 2 W, DC: max. 0.17 A, AC: max. 0.15 A |
Degree of protection | IP30 |
Relative humidity (operation) | 5 % – 90 % (non-condensing) |
Relative humidity (storage) | 0 % – 90 % (non-condensing) |
Housing material | Metal |
Mounting | DIN rail mountable TS35 (EN 60715) Wall mounting |
Installation position | Any |
Connection type | 6-pole pluggable screw terminal for power supply and fault diagnosis single wire/fine wire 0.25 mm² – 2.5 mm² AWG 20 – AWG 14 fine stranded wire with ferrule 0.25 mm² – 1.5 mm² AWG 20 – AWG 16 |
MTBF | >100000 h |
Dimensions (w × h × d) | 30.0 mm × 104.0 mm × 70.0 mm |
Weight/unit | 0,2555 kg |
PU (units) | 1 |
General ambient conditions
Operation temperature range | -40 °C … +75 °C |
Storage temperature range | -40 °C … +75 °C |
Approvals/Standards
Certifications | CE FCC Part 15 Class A UKCA cULus (E332878) |
Standards | EN 55032 EN 55035 IEC 61000-4-2/3/4/5/6/8 IEC 60068-2-27 IEC 60068-2-32 IEC 60068-2-6 |