Phone:

01480 395256


Fax:

01480 262257

Email:

Sales


Subscribe to our Newsletter!
Learn to program a PLC in ONE day! Next course dates 11-12th June 2012.
Skip Navigation Links
Home
DownloadsExpand Downloads
ProductsExpand Products
SoftwareExpand Software
News in FullExpand News in Full
Case StudiesExpand Case Studies
i4 Automation Forum image



i4 Automation service image
Puls logo Puls Dimension power supply

Puls Dimension Power Supplies

Available as a cost effective basic unit or as a premium performance power supply you only pay for the features that you need.

C Series

Power supplies and DC/DC converters

  Range Features
  Single phase 80-240W 20% power reserves
  Three phase 96-240W Low inrush current surge
  DC/DC converters 92-120W Large screw connection terminals

Part No Output voltage - Current - Voltage range - Power - Input Voltage
CD5.121 12V 8A 12-15Vdc 96W 18-32.4Vdc
CD5.241 24V 5A 24-28Vdc 120W 18-32.4Vdc
CD5.241-L1 24V 3.8A 24Vdc 92W 14-32.4Vdc
CD5.241-S1 24V 5A 24-28Vdc 120W 18-32.4Vdc Signal Contacts
CD5.242 24V 5A 24-28Vdc 120W 36-60Vdc
CD5.243 24V 4A 24-28Vdc 96W 8.4-16.2Vdc
CS10.241 24V 10A 24-28Vdc 240W 100-120 / 200-240Vac
CS10.241-S1 24V 10A 24-28Vdc 240W 100-120 / 200-240Vac Spring-Clamp Terminals
CS10.242 24V 10A 24-28Vdc 240W 100-120 / 200-240Vac Passive PFC
CS10.243 24V 10A 24-28Vdc 240W 100-120Vac
CS10.244 24V 10A 24-28Vdc 240W 200-240Vac
CS10.481 48V 5A 48-52Vdc 240W 100-120 / 200-240Vac
CS3.241 24V 3.3A 24-28Vdc 80W 100-240Vac
CS5.241 24V 5A 24-28Vdc 120W 100-120 / 200-240Vac
CS5.241-C1 24V 5A 24-28Vdc 120W 100-120 / 200-240Vac Conformal Coated
CS5.241-S1 24V 5A 24-28Vdc 120W 100-120 / 200-240Vac Spring-Clamp Terminals
CS5.243 24V 5A 24-28Vdc 120W 100-120Vac
CS5.244 24V 5A 24-28Vdc 120W 200-240Vac
CT10.241 24V 10A 24-28Vdc 240W 3x380-480Vac
CT10.481 48V 5A 48-56Vad 240W 3x380-480Vac
CT5.121 12V 8A 12-15Vdc 96W 2x380-480Vac
CT5.241 24V 5A 24-28Vdc 120W 2x380-480Vac

Q Series

Premium class power supplies

  Range Features
  Single phase 80-960W 50% Bonuspower® power reserves
  Three phase 480-960W Low inrush current surge
  DC/DC converters 480W AC & DC wide range input
    DC-OL relay contact (not QS3)
    Excellent power factor
    Active power factor correction (PFC)
    Active filter of input transients
    Spring clamp terminals
    Extensive Approvals package

Part No Output voltage - Current - Voltage range - Power - Input Voltage
QS10.121 12V 15A 12-15Vdc 180W 100-240Vac
QS10.241 24V 10A 24-28Vdc 240W 100-240Vac
QS10.241-A1 24V 10A 24-28Vdc 240W 100-240Vac ATEX Version
QS10.241-C1 24V 10A 24-28Vdc 240W 100-240Vac Conformal Coated
QS10.301 30V 8A 28-32Vdc 240W 100-240Vac
QS10.481 48V 5A 48-56Vdc 240W 100-240Vac
QS10.DNET 24V 8A 24-24.5Vdc 196W 100-240Vac DeviceNet®
QS20.241 24V 20A 24-28Vdc 480W 100-240Vac
QS20.241-A1 24V 20A 24-28Vdc 480W 100-240Vac ATEX Version
QS20.241-C1 24V 20A 24-28Vdc 480W 100-240Vac Conformal Coated
QS20.244 24V 20A 24-28Vdc 480W 200-240Vac
QS20.361 36V 13.3A 36-42Vdc 480W 100-240Vac
QS20.481 48V 10A 48-55Vdc 480W 100-240Vac
QS3.241 24V 3.4A 24-28Vdc 80W 100-240Vac
QS40.244 24V 40A 24-28Vdc 960W 200-240Vac
QS40.484 48V 20A 48-54Vdc 960W 200-240Vac
QS5.241 24V 5A 24-28Vdc 120W 100-240Vac
QS5.241-A1 24V 5A 24-28Vdc 120W 100-240Vac ATEX Version
QS5.DNET 24V 3.8A 24Vdc 91.2W 100-240Vac DeviceNet®
QT20.241 24V 20A 24-28Vdc 480W 3x380-480Vac
QT20.241-C1 24V 20A 24-28Vdc 480W 3x380-480Vac Conformal Coated
QT20.361 36V 13.3A 36-42Vdc 480W 3x380-480V
QT20.481 48V 10A 48-55Vdc 480W 3x380-480Vac
QT40.241 24V 40A 24-28Vdc 960W 3x380-480Vac
QT40.481 48V 20A 48-54Vdc 960W 3x380-480Vac
QTD20.241 24V 20A 24-28Vdc 480W 480-840Vdc

X Series

Semi regulated three phase power

  Range Features
  Three phase 960W 25% power reserves
    No inrush current surge
    Efficencies up to 96%

Part No Output voltage - Current - Voltage range - Power - Input Voltage
XT40.241 Semi Regulated 24V 40A 960W 3x400Vac
XT40.242 Semi Regulated 24V 40A 960W 3x480Vac
XT40.361 Semi Regulated 36V 26.6A 960W 3x400Vac
XT40.362 Semi Regulated 36V 26.6A 960W 3x480Vac
XT40.481 Semi Regulated 48V 20A 960W 3x400Vac
XT40.482 Semi Regulated 48V 20A 960W 3x480Vac
XT40.721 Semi Regulated 72V 13.3A 960W 3x400Vac
XT40.722 Semi Regulated 72V 13.3A 960W 3x480Vac

U Series

Bridging of power outages

  Range Features
  DC-UPS 10A Improves safety
  Buffer modules 24v, 48V Prevent downtime
    Prevent data loss
    Remove long restarts

UB10.241 24V 10A DC-UPS Control unit for 3.9 to 40Ah batteries
UB10.242 24V 10A DC-UPS Control unit for 17 to 130Ah batteries
UB10.245 24V 10A DC-UPS Control unit 24V and additional 12V output
UBC10.241 24V 10A DC-UPS with integrated battery
UF20.241 24V 20A Buffer unit typ 310ms at 24V 20A
UF20.481 48V 20A Buffer unit typ 150ms at 48V 20A
UZB12.051 12V 5Ah Battery replacement for UBC10.241
UZB12.071 12V 7Ah Battery replacement for UZK12.071
UZB12.261 12V 26Ah Battery replacement for UZK12.261
UZK12.071 12V 7Ah Battery mounting kit with battery
UZK12.261 12V 26Ah Battery mounting kit with battery
UZO12.07 12V 7Ah Battery mounting kit without battery
UZO12.26 12V 26Ah Battery mounting kit without battery

Y Series

Diode & redundancy modules

  Range Features
  20A Redundancy with alarm contacts
    Diode modules with no alarm contacts

YD25.241 DC/DC Converter DC3.3-23V 25A DC24V
YR2 24V 20A Dual Redundancy Module
YR40.241 24V 40A Dual Redundancy Module
YR80.241 24V 80A Dual Redundancy Module
YRM2.DIODE 24V 20A Dual Redundancy Module with DC Monitor

Download the PULS 2009-2010 Product Catalogue PULS Product catalogue 2009-2010


Please contact us for prices and availability - T: 01480 395256 - F: 01480 262257 - E: Sales

© i4 Automation Ltd - | Privacy | Terms of sale | Site Disclaimer | Contact Us | Opportunities | About Us | Sitemap